#22 Elijah Credle (G) - Chesapeake College
gp
12
pts/g
7.3
fg %
55.6
3pt %
30.0
ft %
71.4
reb/g
2.8
a/g
3.4
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 12 | 6 | ||
| Games started | - | - | ||
| Minutes | 203 | 105 | ||
| Minutes per game | 16.9 | 17.5 | ||
| FG | 40-72 | 14-26 | ||
| FG Pct | 55.6 | 53.8 | ||
| 3PT | 3-10 | 2-5 | ||
| 3PT Pct | 30.0 | 40.0 | ||
| FT | 5-7 | 1-1 | ||
| FT Pct | 71.4 | 100.0 | ||
| Off rebounds | 11 | 3 | ||
| Def rebounds | 23 | 6 | ||
| Total rebounds | 34 | 9 | ||
| Rebounds per game | 2.8 | 1.5 | ||
| Personal fouls | 26 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 41 | 15 | ||
| Turnovers | 17 | 9 | ||
| Assist to turnover ratio | 2.4 | 1.7 | ||
| Steals | 15 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 88 | 31 | ||
| Points per game | 7.3 | 5.2 | ||
| Points per 40 min | 17.3 | 11.8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Mar 7 | Garrett College | W, 84-62 |
| Mar 10 | vs. Cecil College | W, 88-83 |
| Mar 11 | vs. Montgomery College (MD) | W, 79-59 |
| Mar 21 | vs. Macomb Community College | L, 72-59 |
| Mar 22 | vs. Florida Gateway College | W, 85-79 |
| Mar 24 | vs. Johnson County Community College | L, 75-68 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Mary's College of Maryland JV | W, 115-46 | - | 19 | 6-9 | 66.7 | 1-2 | 50.0 | 0-0 | - | 13 |
| Nov 12 | at Raritan Valley Community College | W, 105-100 | - | 14 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Nov 14 | Washington College JV | W, 91-70 | - | 16 | 6-10 | 60.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Nov 16 | College of Southern Maryland | L, 86-78 | - | 24 | 6-9 | 66.7 | 1-1 | 100.0 | 0-0 | - | 13 |
| Nov 22 | at Howard Community College | L, 70-64 | - | 17 | 2-4 | 50.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 29 | Mercer County Community College | W, 108-55 | - | 16 | 5-5 | 100.0 | 0-0 | - | 1-1 | 100.0 | 11 |
| Dec 1 | Anne Arundel Community College | W, 109-45 | - | 17 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 |
| Dec 5 | Prince George's Community College | L, 79-66 | - | 16 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Dec 7 | Montgomery College (MD) | W, 72-54 | - | 10 | 0-2 | 0.0 | 0-1 | 0.0 | 1-1 | 100.0 | 1 |
| Dec 10 | at Harford Community College | W, 87-78 | - | 21 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 12 | at Delaware Technical Community College | W, 107-69 | - | 20 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 19 | Bryant & Stratton College (VA) | W, 73-68 | - | 13 | 2-6 | 33.3 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 7 | at Essex County College | W, 85-62 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westchester Community College | W, 68-49 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Harrisburg Area Community College | W, 110-38 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garrett College | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lackawanna College | W, 82-63 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hagerstown Community College | W, 84-72 | - | - | - | - | - | - | - | - | - |
| Jan 21 | Allegany College of Maryland | L, 78-73 | - | - | - | - | - | - | - | - | - |
| Jan 25 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Community College of Beaver County | W, 90-66 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Raritan Valley Community College | W, 101-84 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 91-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CCBC Catonsville | W, 62-56 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Frederick Community College | W, 82-40 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Virginia Peninsula Community College | W, 90-55 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cecil College | W, 87-63 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Baltimore City Community College | W, 88-57 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northern Virginia Community College | W, 90-50 | - | - | - | - | - | - | - | - | - |
| Feb 24 | WVU Potomac State College | W, 109-73 | - | - | - | - | - | - | - | - | - |
| Feb 28 | CCBC Dundalk | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Mar 7 | Garrett College | W, 84-62 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Cecil College | W, 88-83 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montgomery College (MD) | W, 79-59 | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macomb Community College | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Florida Gateway College | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Johnson County Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29 # | Thaddeus Stevens College of Technology | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 1 | St. Mary's College of Maryland JV | W, 115-46 | - | 19 | 1 | 4 | 5 | 7 | 1 | 7.0 | 2 | 0 | 2 | - |
| Nov 12 | at Raritan Valley Community College | W, 105-100 | - | 14 | 2 | 1 | 3 | 6 | 1 | 6.0 | 1 | 0 | 4 | - |
| Nov 14 | Washington College JV | W, 91-70 | - | 16 | 1 | 2 | 3 | 1 | 2 | 0.5 | 2 | 0 | 4 | - |
| Nov 16 | College of Southern Maryland | L, 86-78 | - | 24 | 3 | 0 | 3 | 3 | 1 | 3.0 | 1 | 0 | 0 | - |
| Nov 22 | at Howard Community College | L, 70-64 | - | 17 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Nov 29 | Mercer County Community College | W, 108-55 | - | 16 | 1 | 6 | 7 | 4 | 3 | 1.3 | 1 | 0 | 2 | - |
| Dec 1 | Anne Arundel Community College | W, 109-45 | - | 17 | 0 | 3 | 3 | 6 | 2 | 3.0 | 3 | 0 | 0 | - |
| Dec 5 | Prince George's Community College | L, 79-66 | - | 16 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Dec 7 | Montgomery College (MD) | W, 72-54 | - | 10 | 0 | 0 | 0 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Dec 10 | at Harford Community College | W, 87-78 | - | 21 | 0 | 2 | 2 | 2 | 2 | 1.0 | 1 | 1 | 1 | - |
| Dec 12 | at Delaware Technical Community College | W, 107-69 | - | 20 | 0 | 3 | 3 | 6 | 0 | - | 2 | 0 | 2 | - |
| Dec 19 | Bryant & Stratton College (VA) | W, 73-68 | - | 13 | 3 | 1 | 4 | 2 | 1 | 2.0 | 0 | 0 | 4 | - |
| Jan 7 | at Essex County College | W, 85-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Westchester Community College | W, 68-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Harrisburg Area Community College | W, 110-38 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Garrett College | W, 81-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 17 | at Lackawanna College | W, 82-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Hagerstown Community College | W, 84-72 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 21 | Allegany College of Maryland | L, 78-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | at CCBC Dundalk | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 28 | at Community College of Beaver County | W, 90-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Raritan Valley Community College | W, 101-84 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | Delaware Technical Community College | W, 91-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | at CCBC Catonsville | W, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Frederick Community College | W, 82-40 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | Virginia Peninsula Community College | W, 90-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Cecil College | W, 87-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Baltimore City Community College | W, 88-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Northern Virginia Community College | W, 90-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | WVU Potomac State College | W, 109-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | CCBC Dundalk | W, 85-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Garrett College | W, 84-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Cecil College | W, 88-83 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Montgomery College (MD) | W, 79-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | vs. Macomb Community College | L, 72-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | vs. Florida Gateway College | W, 85-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | vs. Johnson County Community College | L, 75-68 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 16.9 | 3.3-6.0 | 55.6 | 0.2-0.8 | 30.0 | 0.4-0.6 | 71.4 | 7.3 |
| Conference | 6 | - | 17.5 | 2.3-4.3 | 53.8 | 0.3-0.8 | 40.0 | 0.2-0.2 | 100.0 | 5.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 16.4 | 3.8-6.1 | 61.2 | 0.2-0.8 | 33.3 | 0.5-0.6 | 80.0 | 8.3 |
| Away | 4 | - | 18.0 | 2.5-5.8 | 43.5 | 0.2-1.0 | 25.0 | 0.2-0.5 | 50.0 | 5.5 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 9 | - | 16.2 | 3.4-6.2 | 55.4 | 0.1-0.7 | 16.7 | 0.6-0.8 | 71.4 | 7.6 |
| Losses | 3 | - | 19.0 | 3.0-5.3 | 56.3 | 0.7-1.3 | 50.0 | 0.0-0.0 | - | 6.7 |
| - | ||||||||||
| November | 6 | - | 17.7 | 4.7-7.0 | 66.7 | 0.5-0.8 | 60.0 | 0.5-0.7 | 75.0 | 10.3 |
| December | 6 | - | 16.2 | 2.0-5.0 | 40.0 | 0.0-0.8 | 0.0 | 0.3-0.5 | 66.7 | 4.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 203 | 40-72 | 55.6 | 3-10 | 30.0 | 5-7 | 71.4 | 88 |
| Conference | 6 | - | 105 | 14-26 | 53.8 | 2-5 | 40.0 | 1-1 | 100.0 | 31 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Home | 8 | - | 131 | 30-49 | 61.2 | 2-6 | 33.3 | 4-5 | 80.0 | 66 |
| Away | 4 | - | 72 | 10-23 | 43.5 | 1-4 | 25.0 | 1-2 | 50.0 | 22 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| - | ||||||||||
| Wins | 9 | - | 146 | 31-56 | 55.4 | 1-6 | 16.7 | 5-7 | 71.4 | 68 |
| Losses | 3 | - | 57 | 9-16 | 56.3 | 2-4 | 50.0 | 0-0 | - | 20 |
| - | ||||||||||
| November | 6 | - | 106 | 28-42 | 66.7 | 3-5 | 60.0 | 3-4 | 75.0 | 62 |
| December | 6 | - | 97 | 12-30 | 40.0 | 0-5 | 0.0 | 2-3 | 66.7 | 26 |
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 16.9 | 0.0-0.0 | 55.6 | 0.0-0.0 | 30.0 | 0.0-0.0 | 71.4 | 0.0 |
| Conference | 6 | - | 17.5 | 0.0-0.0 | 53.8 | 0.0-0.0 | 40.0 | 0.0-0.0 | 100.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Home | 8 | - | 16.4 | 0.0-0.0 | 61.2 | 0.0-0.0 | 33.3 | 0.0-0.0 | 80.0 | 0.0 |
| Away | 4 | - | 18.0 | 0.0-0.0 | 43.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| - | ||||||||||
| Wins | 9 | - | 16.2 | 0.0-0.0 | 55.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 71.4 | 0.0 |
| Losses | 3 | - | 19.0 | 0.0-0.0 | 56.3 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| - | ||||||||||
| November | 6 | - | 17.7 | 0.0-0.0 | 66.7 | 0.0-0.0 | 60.0 | 0.0-0.0 | 75.0 | 0.0 |
| December | 6 | - | 16.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 66.7 | 0.0 |
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 16.9 | 0.9 | 1.9 | 2.8 | 2.2 | - | 3.4 | 1.4 | 2.4 | 1.3 | 0.1 |
| Conference | 6 | - | 17.5 | 0.5 | 1.0 | 1.5 | 1.3 | - | 2.5 | 1.5 | 1.7 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 16.4 | 1.1 | 2.1 | 3.3 | 1.9 | - | 3.1 | 1.6 | 1.9 | 1.4 | 0.0 |
| Away | 4 | - | 18.0 | 0.5 | 1.5 | 2.0 | 2.8 | - | 4.0 | 1.0 | 4.0 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | - | 16.2 | 0.9 | 2.4 | 3.3 | 2.2 | - | 4.0 | 1.4 | 2.8 | 1.6 | 0.1 |
| Losses | 3 | - | 19.0 | 1.0 | 0.3 | 1.3 | 2.0 | - | 1.7 | 1.3 | 1.3 | 0.3 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 17.7 | 1.3 | 2.2 | 3.5 | 2.7 | - | 3.8 | 1.5 | 2.6 | 1.2 | 0.0 |
| December | 6 | - | 16.2 | 0.5 | 1.7 | 2.2 | 1.7 | - | 3.0 | 1.3 | 2.3 | 1.3 | 0.2 |
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 203 | 11 | 23 | 34 | 26 | - | 41 | 17 | 2.4 | 15 | 1 |
| Conference | 6 | - | 105 | 3 | 6 | 9 | 8 | - | 15 | 9 | 1.7 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 131 | 9 | 17 | 26 | 15 | - | 25 | 13 | 1.9 | 11 | 0 |
| Away | 4 | - | 72 | 2 | 6 | 8 | 11 | - | 16 | 4 | 4.0 | 4 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | - | 146 | 8 | 22 | 30 | 20 | - | 36 | 13 | 2.8 | 14 | 1 |
| Losses | 3 | - | 57 | 3 | 1 | 4 | 6 | - | 5 | 4 | 1.3 | 1 | 0 |
| - | |||||||||||||
| November | 6 | - | 106 | 8 | 13 | 21 | 16 | - | 23 | 9 | 2.6 | 7 | 0 |
| December | 6 | - | 97 | 3 | 10 | 13 | 10 | - | 18 | 8 | 2.3 | 8 | 1 |
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | - | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.4 | 0.0 | 0.0 |
| Conference | 6 | - | 17.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Home | 8 | - | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 |
| Away | 4 | - | 18.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||
| Wins | 9 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.8 | 0.0 | 0.0 |
| Losses | 3 | - | 19.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
| - | |||||||||||||
| November | 6 | - | 17.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 0.0 | 0.0 |
| December | 6 | - | 16.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.3 | 0.0 | 0.0 |