3 Joey Adams
-
- Height:
- 5'7"
-
- Weight:
- 148
-
- Hometown:
- Denton, MD
-
- Position:
- G
-
- Year:
- Fr.
-
- High School:
- North Caroline
-
- gp
- 23
-
- pts/g
- 12.3
-
- fg %
- 39.1
-
- 3pt %
- 35.3
-
- ft %
- 73.3
-
- reb/g
- 2.4
-
- a/g
- 2.3
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 10 | at Raritan Valley Community College | W, 80-67 |
| Feb 12 | Prince George's Community College | L, 67-61 |
| Feb 15 | at Harford Community College | W, 89-71 |
| Feb 19 | at Northern Virginia Community College | W, 83-67 |
| Feb 22 | at Southside Virginia Community College | W, 98-60 |
| Feb 29 | at Frederick Community College | L, 80-77 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 12 | ||
| Games started | 19 | 11 | ||
| Minutes | 660 | 367 | ||
| Minutes per game | 28.7 | 30.6 | ||
| FG | 101-258 | 53-147 | ||
| FG Pct | 39.1 | 36.1 | ||
| 3PT | 49-139 | 28-81 | ||
| 3PT Pct | 35.3 | 34.6 | ||
| FT | 33-45 | 18-24 | ||
| FT Pct | 73.3 | 75.0 | ||
| Off rebounds | 18 | 11 | ||
| Def rebounds | 37 | 20 | ||
| Total rebounds | 55 | 31 | ||
| Rebounds per game | 2.4 | 2.6 | ||
| Personal fouls | 39 | 20 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 54 | 23 | ||
| Turnovers | 30 | 12 | ||
| Assist to turnover ratio | 1.8 | 1.9 | ||
| Steals | 53 | 27 | ||
| Blocks | 2 | 1 | ||
| Points | 284 | 152 | ||
| Points per game | 12.3 | 12.7 | ||
| Points per 40 min | 17.2 | 16.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Wesley College | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hagerstown Community College | W, 84-76 | 1 | 26 | 3-7 | 42.9 | 1-2 | 50.0 | 2-3 | 66.7 | 9 |
| Nov 9 | at Delaware Technical Community College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Anne Arundel Community College | W, 102-56 | - | 21 | 2-8 | 25.0 | 2-4 | 50.0 | 1-2 | 50.0 | 7 |
| Nov 15 | at CC of Allegheny County | W, 80-77 | - | 20 | 5-8 | 62.5 | 0-2 | 0.0 | 0-0 | - | 10 |
| Nov 16 | at Community College of Beaver County | L, 109-63 | 1 | 20 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 19 | Northern Virginia Community College | W, 76-72 | 1 | 33 | 6-7 | 85.7 | 2-2 | 100.0 | 0-0 | - | 14 |
| Nov 22 | Montgomery College (MD) | L, 89-85 | 1 | 23 | 5-13 | 38.5 | 5-8 | 62.5 | 0-0 | - | 15 |
| Nov 25 | St. Mary's College of Maryland JV | W, 103-59 | - | 23 | 5-9 | 55.6 | 3-7 | 42.9 | 4-4 | 100.0 | 17 |
| Dec 2 | CCBC Catonsville | W, 85-53 | 1 | 24 | 7-13 | 53.8 | 0-4 | 0.0 | 7-10 | 70.0 | 21 |
| Dec 4 | Anne Arundel Community College | W, 89-79 | 1 | 16 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| Dec 6 | Cecil College | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Delaware Technical Community College | L, 78-76 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Baltimore City Community College | W, 101-36 | - | - | - | - | - | - | - | - | - |
| Jan 15 | WVU Potomac State College | L, 73-66 | 1 | 40 | 7-17 | 41.2 | 4-11 | 36.4 | 0-1 | 0.0 | 18 |
| Jan 17 | College of Southern Maryland | W, 80-73 | - | 27 | 5-13 | 38.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Jan 22 | at Garrett College | W, 72-60 | 1 | 32 | 4-13 | 30.8 | 1-5 | 20.0 | 0-0 | - | 9 |
| Jan 24 | Hagerstown Community College | W, 70-55 | 1 | 36 | 4-13 | 30.8 | 4-11 | 36.4 | 4-5 | 80.0 | 16 |
| Jan 28 | at CCBC Catonsville | W, 86-67 | 1 | 38 | 3-14 | 21.4 | 2-9 | 22.2 | 5-6 | 83.3 | 13 |
| Jan 31 | at Howard Community College | L, 89-68 | 1 | 28 | 7-15 | 46.7 | 2-5 | 40.0 | 1-1 | 100.0 | 17 |
| Feb 5 | at CCBC Dundalk | L, 75-60 | 1 | 33 | 2-10 | 20.0 | 1-6 | 16.7 | 0-0 | - | 5 |
| Feb 7 | Allegany College of Maryland | W, 90-65 | 1 | 34 | 6-13 | 46.2 | 3-8 | 37.5 | 2-5 | 40.0 | 17 |
| Feb 10 | at Raritan Valley Community College | W, 80-67 | 1 | 29 | 3-10 | 30.0 | 0-5 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 12 | Prince George's Community College | L, 67-61 | 1 | 34 | 8-15 | 53.3 | 3-8 | 37.5 | 1-1 | 100.0 | 20 |
| Feb 15 | at Harford Community College | W, 89-71 | 1 | 27 | 3-11 | 27.3 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Feb 19 | at Northern Virginia Community College | W, 83-67 | 1 | 26 | 2-6 | 33.3 | 2-6 | 33.3 | 0-0 | - | 6 |
| Feb 22 | at Southside Virginia Community College | W, 98-60 | 1 | 31 | 6-17 | 35.3 | 6-13 | 46.2 | 0-0 | - | 18 |
| Feb 29 | at Frederick Community College | L, 80-77 | 1 | 39 | 3-10 | 30.0 | 1-6 | 16.7 | 3-4 | 75.0 | 10 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | vs. Prince George's Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | vs. Montgomery County Community College (PA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | Wesley College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 6 | at Hagerstown Community College | W, 84-76 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 2.0 | 0 | 0 | 1 | - |
| Nov 9 | at Delaware Technical Community College | W, 91-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Anne Arundel Community College | W, 102-56 | - | 21 | 1 | 2 | 3 | 5 | 2 | 2.5 | 3 | 0 | 2 | - |
| Nov 15 | at CC of Allegheny County | W, 80-77 | - | 20 | 1 | 0 | 1 | 1 | 0 | - | 0 | 0 | 1 | - |
| Nov 16 | at Community College of Beaver County | L, 109-63 | 1 | 20 | 2 | 0 | 2 | 2 | 3 | 0.7 | 3 | 0 | 2 | - |
| Nov 19 | Northern Virginia Community College | W, 76-72 | 1 | 33 | 0 | 0 | 0 | 4 | 3 | 1.3 | 5 | 0 | 3 | - |
| Nov 22 | Montgomery College (MD) | L, 89-85 | 1 | 23 | 1 | 1 | 2 | 0 | 1 | 0.0 | 1 | 0 | 3 | - |
| Nov 25 | St. Mary's College of Maryland JV | W, 103-59 | - | 23 | 1 | 2 | 3 | 3 | 0 | - | 2 | 0 | 0 | - |
| Dec 2 | CCBC Catonsville | W, 85-53 | 1 | 24 | 1 | 1 | 2 | 4 | 2 | 2.0 | 5 | 0 | 2 | - |
| Dec 4 | Anne Arundel Community College | W, 89-79 | 1 | 16 | 1 | 1 | 2 | 2 | 1 | 2.0 | 1 | 0 | 1 | - |
| Dec 6 | Cecil College | L, 83-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Delaware Technical Community College | L, 78-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | Baltimore City Community College | W, 101-36 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | WVU Potomac State College | L, 73-66 | 1 | 40 | 0 | 2 | 2 | 2 | 2 | 1.0 | 4 | 0 | 1 | - |
| Jan 17 | College of Southern Maryland | W, 80-73 | - | 27 | 2 | 2 | 4 | 0 | 1 | 0.0 | 2 | 0 | 5 | 1 |
| Jan 22 | at Garrett College | W, 72-60 | 1 | 32 | 0 | 3 | 3 | 1 | 1 | 1.0 | 4 | 0 | 1 | - |
| Jan 24 | Hagerstown Community College | W, 70-55 | 1 | 36 | 0 | 3 | 3 | 2 | 3 | 0.7 | 0 | 0 | 2 | - |
| Jan 28 | at CCBC Catonsville | W, 86-67 | 1 | 38 | 0 | 1 | 1 | 5 | 3 | 1.7 | 5 | 0 | 2 | - |
| Jan 31 | at Howard Community College | L, 89-68 | 1 | 28 | 1 | 0 | 1 | 0 | 1 | 0.0 | 7 | 0 | 2 | - |
| Feb 5 | at CCBC Dundalk | L, 75-60 | 1 | 33 | 1 | 0 | 1 | 0 | 0 | - | 3 | 0 | 2 | - |
| Feb 7 | Allegany College of Maryland | W, 90-65 | 1 | 34 | 2 | 5 | 7 | 5 | 0 | - | 1 | 1 | 0 | - |
| Feb 10 | at Raritan Valley Community College | W, 80-67 | 1 | 29 | 0 | 3 | 3 | 4 | 0 | - | 3 | 0 | 3 | - |
| Feb 12 | Prince George's Community College | L, 67-61 | 1 | 34 | 2 | 2 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Feb 15 | at Harford Community College | W, 89-71 | 1 | 27 | 0 | 1 | 1 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 19 | at Northern Virginia Community College | W, 83-67 | 1 | 26 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 4 | - |
| Feb 22 | at Southside Virginia Community College | W, 98-60 | 1 | 31 | 0 | 2 | 2 | 3 | 3 | 1.0 | 1 | 0 | 0 | - |
| Feb 29 | at Frederick Community College | L, 80-77 | 1 | 39 | 1 | 1 | 2 | 6 | 0 | - | 2 | 0 | 1 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 19 | 28.7 | 4.4-11.2 | 39.1 | 2.1-6.0 | 35.3 | 1.4-2.0 | 73.3 | 12.3 |
| Total | 23 | 19 | 28.7 | 4.4-11.2 | 39.1 | 2.1-6.0 | 35.3 | 1.4-2.0 | 73.3 | 12.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 19 | 660 | 101-258 | 39.1 | 49-139 | 35.3 | 33-45 | 73.3 | 284 |
| Total | 23 | 19 | 660 | 101-258 | 39.1 | 49-139 | 35.3 | 33-45 | 73.3 | 284 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 19 | 28.7 | 0.0-0.0 | 39.1 | 0.0-0.0 | 35.3 | 0.0-0.0 | 73.3 | 0.0 |
| Total | 23 | 19 | 28.7 | 0.0-0.0 | 39.1 | 0.0-0.0 | 35.3 | 0.0-0.0 | 73.3 | 0.0 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 19 | 28.7 | 0.8 | 1.6 | 2.4 | 1.7 | 0.0 | 2.3 | 1.3 | 1.8 | 2.3 | 0.1 |
| Total | 23 | 19 | 28.7 | 0.8 | 1.6 | 2.4 | 1.7 | 0.0 | 2.3 | 1.3 | 1.8 | 2.3 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 19 | 660 | 18 | 37 | 55 | 39 | 1 | 54 | 30 | 1.8 | 53 | 2 |
| Total | 23 | 19 | 660 | 18 | 37 | 55 | 39 | 1 | 54 | 30 | 1.8 | 53 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 23 | 19 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Total | 23 | 19 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 28.7 | 4.4-11.2 | 39.1 | 2.1-6.0 | 35.3 | 1.4-2.0 | 73.3 | 12.3 |
| Conference | 12 | 11 | 30.6 | 4.4-12.2 | 36.1 | 2.3-6.8 | 34.6 | 1.5-2.0 | 75.0 | 12.7 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 29.0 | 5.6-12.0 | 46.7 | 2.7-6.6 | 40.9 | 1.8-2.6 | 69.2 | 15.7 |
| Away | 13 | 11 | 28.5 | 3.5-10.6 | 32.6 | 1.7-5.6 | 30.1 | 1.2-1.5 | 78.9 | 9.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 12 | 27.7 | 4.2-10.6 | 39.6 | 2.0-5.8 | 34.4 | 1.8-2.4 | 73.7 | 12.1 |
| Losses | 7 | 7 | 31.0 | 4.9-12.7 | 38.2 | 2.4-6.6 | 37.0 | 0.7-1.0 | 71.4 | 12.9 | |
| Month | November | 7 | 4 | 23.7 | 4.0-8.7 | 45.9 | 2.0-3.9 | 51.9 | 1.0-1.3 | 77.8 | 11.0 |
| December | 2 | 2 | 20.0 | 5.0-10.0 | 50.0 | 0.5-3.0 | 16.7 | 3.5-5.0 | 70.0 | 14.0 | |
| January | 6 | 5 | 33.5 | 5.0-14.2 | 35.3 | 2.5-7.7 | 32.6 | 1.7-2.2 | 76.9 | 14.2 | |
| February | 8 | 8 | 31.6 | 4.1-11.5 | 35.9 | 2.4-7.5 | 31.7 | 1.1-1.6 | 69.2 | 11.8 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 660 | 101-258 | 39.1 | 49-139 | 35.3 | 33-45 | 73.3 | 284 |
| Conference | 12 | 11 | 367 | 53-147 | 36.1 | 28-81 | 34.6 | 18-24 | 75.0 | 152 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 8 | 290 | 56-120 | 46.7 | 27-66 | 40.9 | 18-26 | 69.2 | 157 |
| Away | 13 | 11 | 370 | 45-138 | 32.6 | 22-73 | 30.1 | 15-19 | 78.9 | 127 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 16 | 12 | 443 | 67-169 | 39.6 | 32-93 | 34.4 | 28-38 | 73.7 | 194 |
| Losses | 7 | 7 | 217 | 34-89 | 38.2 | 17-46 | 37.0 | 5-7 | 71.4 | 90 | |
| Month | November | 7 | 4 | 166 | 28-61 | 45.9 | 14-27 | 51.9 | 7-9 | 77.8 | 77 |
| December | 2 | 2 | 40 | 10-20 | 50.0 | 1-6 | 16.7 | 7-10 | 70.0 | 28 | |
| January | 6 | 5 | 201 | 30-85 | 35.3 | 15-46 | 32.6 | 10-13 | 76.9 | 85 | |
| February | 8 | 8 | 253 | 33-92 | 35.9 | 19-60 | 31.7 | 9-13 | 69.2 | 94 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 28.7 | 0.0-0.0 | 39.1 | 0.0-0.0 | 35.3 | 0.0-0.0 | 73.3 | 0.0 |
| Conference | 12 | 11 | 30.6 | 0.0-0.0 | 36.1 | 0.0-0.0 | 34.6 | 0.0-0.0 | 75.0 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 8 | 29.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 40.9 | 0.0-0.0 | 69.2 | 0.0 |
| Away | 13 | 11 | 28.5 | 0.0-0.0 | 32.6 | 0.0-0.0 | 30.1 | 0.0-0.0 | 78.9 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 16 | 12 | 27.7 | 0.0-0.0 | 39.6 | 0.0-0.0 | 34.4 | 0.0-0.0 | 73.7 | 0.0 |
| Losses | 7 | 7 | 31.0 | 0.0-0.0 | 38.2 | 0.0-0.0 | 37.0 | 0.0-0.0 | 71.4 | 0.0 | |
| Month | November | 7 | 4 | 23.7 | 0.0-0.0 | 45.9 | 0.0-0.0 | 51.9 | 0.0-0.0 | 77.8 | 0.0 |
| December | 2 | 2 | 20.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 70.0 | 0.0 | |
| January | 6 | 5 | 33.5 | 0.0-0.0 | 35.3 | 0.0-0.0 | 32.6 | 0.0-0.0 | 76.9 | 0.0 | |
| February | 8 | 8 | 31.6 | 0.0-0.0 | 35.9 | 0.0-0.0 | 31.7 | 0.0-0.0 | 69.2 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 28.7 | 0.8 | 1.6 | 2.4 | 1.7 | 0.0 | 2.3 | 1.3 | 1.8 | 2.3 | 0.1 |
| Conference | 12 | 11 | 30.6 | 0.9 | 1.7 | 2.6 | 1.7 | 0.1 | 1.9 | 1.0 | 1.9 | 2.3 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 29.0 | 1.0 | 1.9 | 2.9 | 1.7 | 0.1 | 2.3 | 1.4 | 1.6 | 2.1 | 0.1 |
| Away | 13 | 11 | 28.5 | 0.6 | 1.4 | 2.0 | 1.7 | - | 2.4 | 1.2 | 1.9 | 2.5 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 12 | 27.7 | 0.6 | 1.9 | 2.6 | 1.8 | 0.1 | 2.7 | 1.4 | 2.0 | 2.1 | 0.1 |
| Losses | 7 | 7 | 31.0 | 1.1 | 0.9 | 2.0 | 1.6 | - | 1.6 | 1.1 | 1.4 | 2.9 | 0.0 | |
| Month | November | 7 | 4 | 23.7 | 1.0 | 1.0 | 2.0 | 1.7 | - | 2.4 | 1.4 | 1.7 | 2.0 | 0.0 |
| December | 2 | 2 | 20.0 | 1.0 | 1.0 | 2.0 | 1.5 | - | 3.0 | 1.5 | 2.0 | 3.0 | 0.0 | |
| January | 6 | 5 | 33.5 | 0.5 | 1.8 | 2.3 | 2.2 | 0.2 | 1.7 | 1.8 | 0.9 | 3.7 | 0.0 | |
| February | 8 | 8 | 31.6 | 0.8 | 2.1 | 2.9 | 1.4 | - | 2.6 | 0.8 | 3.5 | 1.4 | 0.3 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 660 | 18 | 37 | 55 | 39 | 1 | 54 | 30 | 1.8 | 53 | 2 |
| Conference | 12 | 11 | 367 | 11 | 20 | 31 | 20 | 1 | 23 | 12 | 1.9 | 27 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 290 | 10 | 19 | 29 | 17 | 1 | 23 | 14 | 1.6 | 21 | 1 |
| Away | 13 | 11 | 370 | 8 | 18 | 26 | 22 | - | 31 | 16 | 1.9 | 32 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 12 | 443 | 10 | 31 | 41 | 28 | 1 | 43 | 22 | 2.0 | 33 | 2 |
| Losses | 7 | 7 | 217 | 8 | 6 | 14 | 11 | - | 11 | 8 | 1.4 | 20 | 0 | |
| Month | November | 7 | 4 | 166 | 7 | 7 | 14 | 12 | - | 17 | 10 | 1.7 | 14 | 0 |
| December | 2 | 2 | 40 | 2 | 2 | 4 | 3 | - | 6 | 3 | 2.0 | 6 | 0 | |
| January | 6 | 5 | 201 | 3 | 11 | 14 | 13 | 1 | 10 | 11 | 0.9 | 22 | 0 | |
| February | 8 | 8 | 253 | 6 | 17 | 23 | 11 | - | 21 | 6 | 3.5 | 11 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 23 | 19 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
| Conference | 12 | 11 | 30.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 8 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 |
| Away | 13 | 11 | 28.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 16 | 12 | 27.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
| Losses | 7 | 7 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Month | November | 7 | 4 | 23.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 |
| December | 2 | 2 | 20.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| January | 6 | 5 | 33.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| February | 8 | 8 | 31.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.5 | 0.0 | 0.0 |
News Mentions
Men's Basketball Tops Hagerstown 70-55
January 24, 2020
Men’s Basketball Falls To Potomac State
January 15, 2020
Men’s Basketball Takes Care of Business Against CCBC Catonsville
December 2, 2019
Men’s Basketball Routs Saint Mary’s College of Maryland At Home
November 25, 2019