Official Basketball Box Score
Baltimore City Community College at. Chesapeake College
12/19/2013 at 7:00 PM @ Wye Mills, Md.

VISITORS: Baltimore City Community College (6-6,3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Xavier Richards..... *   8-16   0-1   5-7 1 5 1 21 2 1 1 1
05 DaJuan Dent......... *   7-11   0-0   0-0 3 1 2 14 0 1 3 1
12 Kavon Pyatt......... *   4-14   1-4   5-6 1 6 2 14 4 5 1 1
21 Terry Harris........ *   1-7   0-2   1-2 4 4 3 3 0 2 2 1
25 Brelin Elliott...... *   0-4   0-0   1-2 1 1 2 1 0 1 0 1
0 Kevin Moore.........   2-3   0-0   1-3 1 0 2 5 1 2 2 1
01 Brian Kelley........   2-4   0-1   1-2 3 0 3 5 5 2 1 1
10 Keaton Mack.........   2-6   1-3   2-6 1 4 4 7 4 3 1 1
11 Keon Press..........   0-0   0-0   0-0 0 1 0 0 1 1 0 1
14 John Majors.........   2-6   0-0   0-0 1 4 2 4 0 3 0 1
24 Jimmy Hamilton......   3-6   1-2   0-0 1 2 2 7 0 2 0 1
TM Team................       2 4 0 0  
Totals.............. 31-77 3-13 16-28 19 32 51  23 81 17 23 11 11
TOTAL FG% Game: 40.3%
3-Pt. FG% Game: 23.1%
F Throw% Game: 57.1%

HOME TEAM: Chesapeake College (5-12,4-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Timothy McNeal...... *   0-0   0-0   0-0 0 0 1 0 0 0 0 1
15 James Jordan........ *   0-0   0-0   1-3 0 0 5 1 0 0 0 1
20 Romeo Jones......... *   0-0   0-0   1-1 0 0 2 1 0 0 0 1
4 Quentin Duncan...... *   0-0   0-0   2-2 0 0 3 2 0 0 0 1
5 Kamron Hall......... *   0-0   0-0   6-7 0 0 0 6 0 0 0 1
10 Elijah Hudson.......   0-0   0-0   6-8 0 0 1 6 0 0 0 1
1 Thomas Brown........   0-0   0-0   5-6 0 0 3 5 0 0 0 1
3 Lafayette Nelson....   0-0   0-0   2-4 0 0 1 2 0 0 0 1
33 Monte Artis.........   0-0   0-0   1-2 0 0 1 1 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 24-33 0 0 17 24 0 0 0 9
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Baltimore City Community College 29 52 - 81
Chesapeake College.. 42 32 - 74
Officials: ,,
Attendance: 0
Technical fouls: BALTIMOR-None. CHESAPEA-None.