Official Basketball Box Score
Chesapeake College at. Baltimore City Community Colle
1/9/2013 at 7:00 PM @ Baltimore, Md.

VISITORS: Chesapeake College (8-6,3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jimmie Jenkins...... *   12-28   2-9   6-9 4 3 1 32 9 7 1 1
14 Akanni Salako....... *   1-8   0-0   1-2 0 0 0 3 1 5 0 1
23 Chadwick Church..... *   5-11   0-2   0-0 3 6 2 10 2 2 0 1
34 Geran Pope.......... *   7-11   0-0   2-4 8 8 16  2 16 0 2 0 1
11 Louis Simpson....... *   4-9   2-6   0-0 4 7 11  1 10 0 1 0 1
45 Gamari Mayfield.....   2-4   0-1   0-0 1 4 0 4 0 0 0 1
20 Justin May..........   1-2   0-1   2-2 1 0 0 4 0 0 0 1
10 Jahmante Jackson....   5-10   0-0   0-0 1 3 1 10 0 0 0 1
24 Jeffrey Rogers......   0-0   0-0   0-0 0 0 0 0 1 0 0 1
44 Sam Ijeomah.........   3-4   0-0   0-2 1 1 1 6 0 2 0 1
33 Kevin Bonsu.........   0-1   0-0   0-0 1 1 1 0 0 0 0 1
4 Dwayne Curtis.......   0-0   0-0   0-0 1 0 0 0 2 1 0 1
TM Team................       0 0 0 0  
Totals.............. 40-88 4-19 11-19 25 33 58  9 95 15 20 1 12
TOTAL FG% Game: 45.5%
3-Pt. FG% Game: 21.1%
F Throw% Game: 57.9%

HOME TEAM: Baltimore City Community College (13-5,9-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Sean Farr........... *   3-6   0-0   8-18 2 6 2 14 3 2 5 1
32 Justin Kuntz........ *   3-7   0-0   0-5 5 4 4 6 1 4 3 1
33 Quentin Judd........ *   10-18   2-5   3-3 0 2 1 25 1 4 1 1
34 Xavier Richards..... *   8-10   0-0   1-4 2 4 0 17 0 0 1 1
4 Kendal Williams..... *   8-14   3-6   5-6 1 2 2 24 8 4 0 1
10 Will Adams..........   1-5   0-4   0-0 2 4 0 2 3 0 1 1
12 Mike Wilson.........   3-5   1-3   2-4 0 1 3 9 1 2 1 1
22 Ronald Epps.........   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Akeem Echols........   0-0   0-0   0-0 1 2 1 0 0 0 0 1
05 Aaron Parham........   3-5   1-1   1-2 0 2 2 8 1 1 1 1
TM Team................       0 2 0 0  
Totals.............. 39-70 7-19 20-42 13 29 42  15 105 18 18 13 10
TOTAL FG% Game: 55.7%
3-Pt. FG% Game: 36.8%
F Throw% Game: 47.6%

Score by Periods 1 2 Total
 
Chesapeake College.. 39 59 - 98
Baltimore City Community College 46 59 - 105
Officials: ,,
Attendance: 0
Technical fouls: CHESAPEA-None. BALTIMOR-None.