Chesapeake College vs. CCBC Essex
4/30/2026 at CCBC Essex Field
Chesapeake College 11 (15-20, 13-15)

Player AB R H RBI BB SO PO A LOB
 
Marcello Rosanova ss 3 3 2 2 2 0 1 2 0
Will Sherwood 1b 4 1 1 2 1 0 6 0 1
Dalton Williams lf 4 2 2 2 1 0 0 0 1
Coleson Stoltzfus cf 4 0 1 0 1 0 1 0 0
Colin Siwald rf 4 1 1 2 1 0 0 0 2
Nicholas LoPreato dh 5 0 1 0 0 1 0 0 2
Carson Stroud 3b 4 2 2 2 1 0 3 2 0
Elyjah Sayre c 5 1 1 0 0 1 7 3 0
Hayden Askew 2b 5 1 1 0 0 0 6 0 0
Chase Taylor p 0 0 0 0 0 0 0 1 0
   Aaron Snyder 0 0 0 0 0 0 0 2 0
   Ryan Ludlow 0 0 0 0 0 0 0 0 0
   Will Hagan p 0 0 0 0 0 0 0 0 0
Totals 38 11 12 10 7 2 24 10 6
CCBC Essex 14 (31-13, 20-9)

Player AB R H RBI BB SO PO A LOB
 
Diego Garcia rf 4 2 1 1 1 0 6 0 0
Manuel Agostini ss 1 1 1 1 3 0 2 4 0
Joey Rosa 1b 5 1 1 0 0 1 10 0 2
Connor Bailey 3b 4 2 2 1 1 1 0 1 0
Casey Parsons dh 4 0 0 0 0 2 0 0 3
   Nehomar Caldera ph 1 0 1 1 0 0 0 0 0
Laurin Guerra Guzman lf 4 3 3 2 1 1 1 0 0
Yariel Hernandez cf 3 3 3 1 0 0 4 0 0
Orville De Jesus c 5 1 0 1 0 1 1 2 0
Yahil Diaz 2b 5 1 3 2 0 0 3 2 0
Logan Castro p 0 0 0 0 0 0 0 0 0
   Andy Martínez Rivera 0 0 0 0 0 0 0 0 0
   Steven Gonzalez Rodriguez 0 0 0 0 0 0 0 0 0
   Anthony Villar 0 0 0 0 0 0 0 0 0
   Ezekiel Rivas p 0 0 0 0 0 0 0 0 0
Totals 36 14 15 10 6 6 27 9 5
Score by Innings R H E
 
Chesapeake College 0 3 0 3 2 2 0 0 1 11 12 4
CCBC Essex 0 1 1 1 0 2 8 1 X 14 15 1
Chesapeake College: E - Dalton Williams; Carson Stroud; Elyjah Sayre; Chase Taylor. 2B - Will Sherwood; Nicholas LoPreato. HR - Marcello Rosanova; Dalton Williams; Colin Siwald; Carson Stroud 2. RBI - Marcello Rosanova 2; Will Sherwood 2; Dalton Williams 2; Colin Siwald 2; Carson Stroud 2. SB - Coleson Stoltzfus. CS - Carson Stroud.
CCBC Essex: E - Andy Martínez Rivera. HR - Laurin Guerra Guzman; Yariel Hernandez. RBI - Diego Garcia; Manuel Agostini; Connor Bailey; Nehomar Caldera; Laurin Guerra Guzman 2; Yariel Hernandez; Orville De Jesus; Yahil Diaz 2. SB - Diego Garcia; Yariel Hernandez; Orville De Jesus. CS - Manuel Agostini; Connor Bailey; Laurin Guerra Guzman; Yahil Diaz.
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Taylor 3.2 4 3 3 4 4 1 1 0 2 0 14 20 3 3 78
Aaron Snyder 2.2 4 4 4 1 2 1 0 0 2 0 10 13 2 1 51
Ryan Ludlow (L, 4-1) 0.1 5 6 6 0 0 0 0 2 0 0 7 7 0 1 19
Will Hagan 1.1 2 1 0 1 0 0 1 0 0 0 5 6 1 2 24
Totals 8.0 15 14 13 6 6 2 2 2 4 0 36 46 6 7 172
CCBC Essex IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Logan Castro 2.0 5 3 3 2 1 1 0 0 0 0 10 12 2 2 41
Andy Martínez Rivera 1.2 2 3 2 2 0 1 0 1 0 0 7 9 3 1 32
Steven Gonzalez Rodriguez (W, 3-1) 3.1 4 4 4 3 1 2 0 0 0 0 14 17 8 1 62
Anthony Villar 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 14
Ezekiel Rivas 1.0 1 1 1 0 0 1 0 0 0 0 4 4 1 2 13
Totals 9.0 12 11 10 7 2 5 0 1 0 0 38 45 16 7 162
Chesapeake College: Batters Faced - Chase Taylor 20; Aaron Snyder 13; Ryan Ludlow 7; Will Hagan 6. WP - Chase Taylor; Will Hagan. BK - Ryan Ludlow 2. HBP - Chase Taylor 2; Aaron Snyder 2.
CCBC Essex: Batters Faced - Logan Castro 12; Andy Martínez Rivera 9; Steven Gonzalez Rodriguez 17; Anthony Villar 3; Ezekiel Rivas 4. BK - Andy Martínez Rivera.

Start: 3:30 PM Duration: 3:22 Attendance: 67