College of Southern Maryland vs. Chesapeake College
3/5/2026 at Joe Cannon Field
College of Southern Maryland 7

Player AB R H RBI BB SO PO A LOB
 
Braden Langley cf 2 1 1 0 1 0 1 0 3
Eunki Lee rf 3 1 1 0 0 1 3 0 0
Mason McReynolds dh 3 2 2 2 1 0 0 0 0
Ivan Gomez 3b 3 1 1 0 0 2 2 0 2
Landon Norton 1b 3 0 0 1 0 3 5 1 3
Anthony Segarra ss 3 1 1 0 1 0 0 1 1
Tyrese Milliard lf 1 1 1 1 2 0 0 1 0
Kayden Fryling 2b 3 0 1 1 1 1 3 1 3
Gian Rivera c 2 0 0 1 1 1 6 2 3
Victor Bosquez p 0 0 0 0 0 0 1 2 0
Justin Payan 1 0 0 0 0 1 0 0 2
Lenell Evans 1 0 1 0 0 0 1 0 0
   Nathan Bishop 0 0 0 0 0 0 0 0 0
   Nathan Barr 0 0 0 0 0 0 0 0 0
   Devon Brunnemer 0 0 0 0 0 0 0 0 0
Totals 25 7 9 6 7 9 22 8 17
Chesapeake College 3

Player AB R H RBI BB SO PO A LOB
 
Owen Harnden ss 3 1 1 2 1 1 0 3 3
Marcello Rosanova dh 4 0 0 0 0 1 0 0 0
Will Sherwood 1b 3 0 0 0 0 2 7 0 2
Colin Siwald rf 4 0 1 0 0 2 0 0 3
Coleson Stoltzfus cf 4 0 2 0 0 0 0 0 0
Dalton Williams lf 4 1 2 0 0 0 0 1 1
Carson Stroud 3b 2 1 2 1 1 0 1 1 0
Elyjah Sayre c 3 0 1 0 1 0 11 2 0
Hayden Askew 2b 2 0 0 0 1 0 1 1 0
Aaron Snyder p 0 0 0 0 0 0 0 1 0
Michael Tolle 1 0 0 0 0 0 0 0 0
   Chris Curler 0 0 0 0 0 0 0 0 0
   Ryan Ludlow 0 0 0 0 0 0 1 1 0
   Chase Taylor 0 0 0 0 0 0 0 0 0
Totals 30 3 9 3 4 6 21 10 9
Score by Innings R H E
 
College of Southern Maryland 4 1 1 0 0 1 0 7 9 2
Chesapeake College 1 0 0 1 0 1 0 3 9 2
College of Southern Maryland: E - Ivan Gomez; Anthony Segarra. 2B - Ivan Gomez; Anthony Segarra; Tyrese Milliard. HR - Mason McReynolds. RBI - Mason McReynolds 2; Landon Norton; Tyrese Milliard; Kayden Fryling; Gian Rivera. SB - Eunki Lee 2; Mason McReynolds; Tyrese Milliard. CS - Tyrese Milliard.
Chesapeake College: E - Elyjah Sayre 2. HR - Owen Harnden. RBI - Owen Harnden 2; Carson Stroud. SB - Colin Siwald. CS - Coleson Stoltzfus.
College of Southern Maryland IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Victor Bosquez (W, 1-1) 4.0 7 2 2 1 3 1 0 0 0 0 19 20 0 0 0
Nathan Barr 1.0 0 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Nathan Bishop 0.0 1 1 1 3 0 0 0 0 0 0 0 4 0 0 0
Devon Brunnemer 2.0 1 0 0 0 2 0 0 0 0 0 0 7 0 0 0
Totals 7.0 9 3 3 4 6 1 0 0 0 0 19 35 0 0 0
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aaron Snyder (L, 0-2) 0.2 2 4 4 2 1 0 1 0 2 0 3 8 0 0 0
Ryan Ludlow 2.1 2 2 2 3 1 0 0 0 0 0 8 11 0 0 0
Chase Taylor 1.2 4 1 1 1 3 1 0 0 0 0 10 11 0 0 0
Chris Curler 1.1 1 0 0 1 3 0 0 0 0 0 5 6 0 0 0
Totals 6.0 9 7 7 7 8 1 1 0 2 0 26 36 0 0 0
College of Southern Maryland: Batters Faced - Victor Bosquez 20; Nathan Bishop 4; Nathan Barr 4; Devon Brunnemer 7.
Chesapeake College: Batters Faced - Aaron Snyder 8; Chris Curler 6; Ryan Ludlow 11; Chase Taylor 11. WP - Aaron Snyder. HBP - Aaron Snyder 2.

Start: 12:30 PM Duration: Attendance: 0