Chesapeake College vs. Harford Community Co
3/19/2025 at Bel Air, Md.
Chesapeake College 7 (14-6, 9-1)

Player AB R H RBI BB SO PO A LOB
 
Jaxson Monroney cf 3 0 0 0 0 3 3 0 0
   Cam Bott cf 1 0 0 0 1 1 1 0 0
Michael Tolle dh 1 1 0 1 1 1 0 0 0
   Brandon Cannon dh 2 0 0 0 0 1 0 0 2
Coleson Stoltzfus rf 3 1 1 2 0 1 2 0 0
   Colson Bennett rf 2 0 1 0 0 1 1 0 0
Samy Schaefer 1b 3 0 1 2 0 2 4 0 1
   Kyle Smithhart 1b 1 0 0 0 1 0 1 0 0
Kaleb Elliott c 1 0 0 0 1 0 2 0 0
   William Collison c 1 0 0 0 0 0 0 0 0
   Elyjah Sayre c 2 0 1 0 0 0 0 1 1
Jeremiah Harrington 2b 3 1 2 0 0 1 2 2 0
   Marcello Rosanova 2b 2 0 0 0 0 1 2 1 0
Nicholas LoPreato 3b 2 1 0 0 1 2 1 1 3
   William Clay 3b 2 1 1 1 0 0 0 0 2
Will Davis lf 1 1 0 0 1 0 0 0 0
   Chase Hubred lf 2 0 1 0 0 0 2 0 0
Hayden Askew ss 1 1 0 1 1 1 1 2 0
   Samuel Wallace ss 2 0 0 0 0 0 2 1 0
Will Hagan p 0 0 0 0 0 0 0 0 0
   Cullen Murphy p 0 0 0 0 0 0 0 0 0
   Anthony Massaro p 0 0 0 0 0 0 0 0 0
   Robert Distelcamp p 0 0 0 0 0 0 0 0 0
   Alex Shelkin p 0 0 0 0 0 0 0 0 0
   Garrett Williams p 0 0 0 0 0 0 0 0 0
   Ethan Storm p 0 0 0 0 0 0 0 0 0
   Gabe Walker p 0 0 0 0 0 0 0 0 0
   Nathan Sadler p 0 0 0 0 0 0 0 0 0
Totals 35 7 8 7 7 15 24 8 9
Harford Community Co 11 (20-6, 6-2)

Player AB R H RBI BB SO PO A LOB
 
Ryan Albin cf 3 2 2 2 2 0 1 0 0
Yariel Rodriguez ss 4 1 1 2 0 0 0 2 0
Rueben Livingston dh 4 2 3 0 1 0 0 0 0
Danny Scullion 1b 3 2 1 3 1 0 7 0 3
Andrew Pedrick 3b 2 0 0 0 0 0 1 0 2
   Frank Adamski 3b 2 1 1 0 1 0 1 3 0
Michael Lavanga lf 2 0 0 0 0 1 0 0 0
   A.J. Guiliana rf 3 0 1 1 0 0 0 0 1
Ty Mercado 2b 1 0 0 0 1 0 0 1 0
   Jeremy Reyes 2b 2 1 0 1 0 0 1 1 0
Danny Witters c 2 0 0 0 0 1 12 0 0
   Derek Poole c 2 1 1 1 0 0 3 0 0
Greyson Kovatch rf 3 1 1 1 1 0 1 0 1
Christian Nielsen p 0 0 0 0 0 0 0 0 0
   Ryan Davis p 0 0 0 0 0 0 0 0 0
   Gavin Glass p 0 0 0 0 0 0 0 1 0
   Ben Christine p 0 0 0 0 0 0 0 0 0
Totals 33 11 11 11 7 2 27 8 7
Score by Innings R H E
 
Chesapeake College 0 6 0 0 0 0 0 1 0 7 8 2
Harford Community College 1 0 1 0 0 5 0 4 X 11 11 0
Chesapeake College: E - Samuel Wallace; Cullen Murphy. 2B - Coleson Stoltzfus; Samy Schaefer; Chase Hubred. HR - William Clay. RBI - Michael Tolle; Coleson Stoltzfus 2; Samy Schaefer 2; William Clay; Hayden Askew. SB - Kyle Smithhart.
Harford Community Co: 2B - Yariel Rodriguez; Rueben Livingston. HR - Ryan Albin; Danny Scullion; Greyson Kovatch. RBI - Ryan Albin 2; Yariel Rodriguez 2; Danny Scullion 3; A.J. Guiliana; Jeremy Reyes; Derek Poole; Greyson Kovatch. Sac - Yariel Rodriguez; Danny Scullion. SB - Yariel Rodriguez 3; Rueben Livingston; Frank Adamski; Derek Poole. CS - Yariel Rodriguez.
Chesapeake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Will Hagan 1.0 2 1 1 0 0 0 0 0 0 0 4 5 2 1 14
Cullen Murphy 1.0 0 0 0 1 2 0 0 0 0 0 3 4 0 1 17
Anthony Massaro 1.0 1 1 1 1 0 0 0 0 0 0 4 5 2 1 15
Robert Distelcamp 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 13
Alex Shelkin 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 9
Garrett Williams 0.1 4 5 5 3 0 0 0 0 0 0 5 8 0 1 31
Ethan Storm 1.2 1 0 0 0 0 0 0 0 0 0 5 6 4 1 15
Gabe Walker 0.2 2 3 2 1 0 2 0 0 0 0 4 5 1 0 19
Nathan Sadler 0.1 1 1 0 1 0 1 0 0 0 0 2 3 1 0 14
Totals 8.0 11 11 9 7 2 3 0 0 0 0 33 42 14 7 147
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Nielsen 1.2 1 5 5 4 3 0 0 0 1 0 6 11 1 1 43
Ryan Davis 2.1 3 1 1 1 6 0 0 0 0 0 10 11 1 0 52
Gavin Glass 3.1 3 1 1 0 3 1 0 0 0 0 13 13 1 6 37
Ben Christine (W, 1-0) 1.2 1 0 0 2 3 0 0 0 0 0 6 8 0 2 30
Totals 9.0 8 7 7 7 15 1 0 0 1 0 35 43 3 9 162
Chesapeake College: Batters Faced - Will Hagan 5; Cullen Murphy 4; Anthony Massaro 5; Robert Distelcamp 3; Alex Shelkin 3; Garrett Williams 8; Ethan Storm 6; Gabe Walker 5; Nathan Sadler 3.
Harford Community Co: Batters Faced - Christian Nielsen 11; Ryan Davis 11; Gavin Glass 13; Ben Christine 8. HBP - Christian Nielsen.

Start: 3:00 PM Duration: 2:45 Attendance: 319