March 11, 2024 Terra State at Chesapeake College

(0-0)
11

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Terra State | 6 | 1 | 0 | 3 | 1 | 11 | 8 | 2 |
| Chesapeake College | 6 | 13 | 3 | 0 | X | 22 | 10 | 2 |
Box Score
Terra State
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dylan Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Klausing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Breckin Dugan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Santana cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Hudson Miller 2b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Reilly Tyna lf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Mason Johnson 1b | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Maxton Lower dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Noah Huss 3b | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Brayden Guhn c | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jayden Leach ss | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Brandon Bingham rf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Degan Eldridge | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Lukac | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 23 | 11 | 8 | 9 | 9 | 5 | 0 |
Batting
2B:
Maxton Lower
, Jayden Leach
, Nick Lukac
HR:
Reilly Tyna
RBI:
Reilly Tyna
, Mason Johnson (3)
, Maxton Lower
, Noah Huss
, Jayden Leach (3)
Baserunning
SB:
Jorge Santana
, Mason Johnson
, Noah Huss (2)
CS:
Jayden Leach
Fielding
E:
Noah Huss
, Jayden Leach
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samuel Wallace ss | 2 | 2 | 2 | 4 | 1 | 0 | 0 |
| James Evans dh | 1 | 2 | 0 | 0 | 2 | 1 | 2 |
| Tanner Young 2b | 3 | 3 | 1 | 3 | 1 | 1 | 3 |
| William Collison c | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Cole Grable 3b | 1 | 2 | 0 | 0 | 2 | 1 | 0 |
| Colson Bennett rf | 3 | 4 | 2 | 3 | 1 | 0 | 1 |
| Alex Shelkin lf | 3 | 2 | 0 | 2 | 1 | 1 | 0 |
| Jeff DeLair 1b | 2 | 2 | 1 | 2 | 0 | 1 | 0 |
| Jaxson Monroney cf | 2 | 1 | 1 | 3 | 2 | 1 | 0 |
| Tyler Mitchell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chase Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Jacoby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Wimer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Strope | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Billy Froelich | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samy Schaefer | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kyle Riner | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Brandon Cannon | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 22 | 10 | 19 | 13 | 6 | 7 |
Batting
2B:
Colson Bennett
, Jeff DeLair
, Jaxson Monroney
, Samy Schaefer
HR:
Tanner Young
RBI:
Samuel Wallace (4)
, Tanner Young (3)
, William Collison
, Colson Bennett (3)
, Alex Shelkin (2)
, Jeff DeLair (2)
, Jaxson Monroney (3)
, Samy Schaefer
Baserunning
SB:
Samuel Wallace
, Tanner Young
, Alex Shelkin
, Jaxson Monroney
, Brandon Cannon
Fielding
E:
William Collison
, Cole Grable
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carson Klausing | 0.2 | 2 | 6 | 3 | 2 | 1 | 1 |
| Owen Wright | 1.0 | 0 | 2 | 0 | 2 | 2 | 0 |
| Dylan Wright (L, 0-1) | 0.0 | 1 | 8 | 8 | 6 | 0 | 0 |
| Breckin Dugan | 0.1 | 3 | 6 | 3 | 3 | 1 | 0 |
| Andrew Tucker | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 4.0 | 8 | 22 | 14 | 14 | 6 | 1 |
Pitching
Batters faced:
Carson Klausing (9)
, Owen Wright (6)
, Dylan Wright (8)
, Breckin Dugan (10)
, Andrew Tucker (9)
HBP:
Carson Klausing (2)
, Dylan Wright
, Breckin Dugan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Mitchell | 0.2 | 2 | 6 | 1 | 3 | 1 | 0 |
| Matthew Wimer (W, 1-0) | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 |
| Chase Meyer | 2.0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Ty Jacoby | 1.0 | 1 | 1 | 1 | 4 | 2 | 0 |
| Totals | 5.0 | 7 | 11 | 5 | 9 | 5 | 0 |
Pitching
Batters faced:
Tyler Mitchell (9)
, Matthew Wimer (6)
, Chase Meyer (10)
, Ty Jacoby (7)
Other Information
| Location: | Wye Mills, MD |
| Attendance: | 0 |