March 29, 2018 Sullivan County Community College at Chesapeake College

1

17
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Sullivan County Community College | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 |
| Chesapeake College | 4 | 5 | 2 | 6 | X | 17 | 12 | 0 |
Box Score
Sullivan County Community College
Chesapeake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cain Ruiz cf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Geremy Rodriguez c | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| William Ramirez 3b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan De Aza 1b | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
| Kelvin Guzman rf | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Julian Rosario lf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jean Paul Compres dh | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| Wellington Ramon ss | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Daniel Rodriguez 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emmanuel Zarzabal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hancer Paula p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joselito Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 1 | 4 | 1 | 5 | 6 | 6 |
Batting
2B:
Geremy Rodriguez
RBI:
Kelvin Guzman
GIDP:
Wellington Ramon
Fielding
E:
Daniel Rodriguez
DP:
Bryan De Aza
, Daniel Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Forster ss | 1 | 2 | 1 | 0 | 2 | 0 | 0 |
| Michael Morrissey ss | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Livan Reinoso rf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Victor Leitzel rf | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dayan Reinoso 1b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Josh Tibbs 1b | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Murphy lf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Mason Blake lf | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kyle Searfoss dh | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Logan Perry dh | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Joshua Kulina 3b | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
| Austin Benton 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Jean-Charles cf | 2 | 1 | 2 | 3 | 1 | 0 | 0 |
| Devin Brogden ph | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Devynn Hancock cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Nepert c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Adan Reinoso c | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allan Saathoff 2b | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Cordon 2b | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jason McDonough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaret Price p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 17 | 12 | 13 | 9 | 2 | 5 |
Batting
2B:
Dayan Reinoso
, Kyle Searfoss
, Michael Jean-Charles
, Allan Saathoff
RBI:
Michael Morrissey
, Livan Reinoso
, Victor Leitzel
, Dayan Reinoso
, Josh Tibbs
, Christian Murphy
, Mason Blake
, Kyle Searfoss (2)
, Logan Perry
, Michael Jean-Charles (3)
GIDP:
Livan Reinoso
Baserunning
SB:
Joshua Kulina
Fielding
DP:
Josh Tibbs
, Joshua Kulina
, Allan Saathoff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emmanuel Zarzabal (L, 0-1) | 1.2 | 8 | 8 | 8 | 2 | 1 | 0 |
| Hancer Paula | 1.1 | 2 | 3 | 2 | 3 | 0 | 0 |
| Dylan Smith | 0.0 | 2 | 6 | 6 | 3 | 0 | 0 |
| Joselito Castro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 4.0 | 12 | 17 | 16 | 9 | 2 | 0 |
Pitching
Batters faced:
Emmanuel Zarzabal (14)
, Hancer Paula (10)
, Dylan Smith (6)
, Joselito Castro (4)
HBP:
Hancer Paula
, Dylan Smith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jason McDonough | 3.0 | 3 | 1 | 1 | 5 | 3 | 0 |
| Jaret Price (W, 2-0) | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 4 | 1 | 1 | 5 | 6 | 0 |
Pitching
Batters faced:
Jason McDonough (16)
, Jaret Price (6)
HBP:
Jason McDonough
| Innings | Play | V - H |
|---|---|---|
Sullivan County Community College
|
K. Guzman hit by pitch, RBI; B. Aza advanced to second; W. Ramirez advanced to third; G. Rodriguez scored. | 1 - 0 |
| 1st | K. Searfoss singled through the left side, RBI; C. Murphy advanced to second; D. Reinoso scored. | 1 - 1 |
| 1st | M. Jean-Char doubled to right field, 3 RBI; J. Kulina scored; K. Searfoss scored; C. Murphy scored. | 1 - 4 |
| 2nd | C. Forster advanced to second; A. Saathoff scored on a balk. | 1 - 5 |
| 2nd | L. Reinoso grounded out to ss, RBI; C. Forster scored. | 1 - 6 |
| 2nd | K. Searfoss doubled to right center, RBI; C. Murphy scored. | 1 - 7 |
| 2nd | J. Kulina advanced to third; K. Searfoss scored on a wild pitch. | 1 - 8 |
| 2nd | J. Kulina scored on a wild pitch. | 1 - 9 |
| 3rd | D. Reinoso singled through the right side, RBI; C. Forster advanced to third; A. Saathoff scored. | 1 - 10 |
| 3rd | C. Murphy reached on a fielder's choice, advanced to second on an error by 2b, RBI; D. Reinoso out at second 3b to 2b; C. Forster scored, unearned. | 1 - 11 |
| 4th | M. Morrissey walked, RBI; A. Cordon advanced to second; A. Reinoso advanced to third; M. Jean-Char scored. | 1 - 12 |
| 4th | V. Leitzel walked, RBI; M. Morrissey advanced to second; A. Cordon advanced to third; A. Reinoso scored. | 1 - 13 |
| 4th | J. Tibbs singled to left field, RBI; V. Leitzel advanced to second; M. Morrissey advanced to third; A. Cordon scored. | 1 - 14 |
| 4th | M. Blake walked, RBI; J. Tibbs advanced to second; V. Leitzel advanced to third; M. Morrissey scored. | 1 - 15 |
| 4th | M. Blake advanced to second; J. Tibbs advanced to third; V. Leitzel scored on a wild pitch. | 1 - 16 |
| 4th | L. Perry grounded out to ss, RBI; M. Blake advanced to third; J. Tibbs scored. | 1 - 17 |
Other Information
| Location: | Chesapeake College |
| Attendance: | 48 |
| Duration: | 2:05 |
| Weather: | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
Sullivan County Community College
|
K. Guzman hit by pitch, RBI; B. Aza advanced to second; W. Ramirez advanced to third; G. Rodriguez scored. | 1 - 0 |
| 1st | K. Searfoss singled through the left side, RBI; C. Murphy advanced to second; D. Reinoso scored. | 1 - 1 |
| 1st | M. Jean-Char doubled to right field, 3 RBI; J. Kulina scored; K. Searfoss scored; C. Murphy scored. | 1 - 4 |
| 2nd | C. Forster advanced to second; A. Saathoff scored on a balk. | 1 - 5 |
| 2nd | L. Reinoso grounded out to ss, RBI; C. Forster scored. | 1 - 6 |
| 2nd | K. Searfoss doubled to right center, RBI; C. Murphy scored. | 1 - 7 |
| 2nd | J. Kulina advanced to third; K. Searfoss scored on a wild pitch. | 1 - 8 |
| 2nd | J. Kulina scored on a wild pitch. | 1 - 9 |
| 3rd | D. Reinoso singled through the right side, RBI; C. Forster advanced to third; A. Saathoff scored. | 1 - 10 |
| 3rd | C. Murphy reached on a fielder's choice, advanced to second on an error by 2b, RBI; D. Reinoso out at second 3b to 2b; C. Forster scored, unearned. | 1 - 11 |
| 4th | M. Morrissey walked, RBI; A. Cordon advanced to second; A. Reinoso advanced to third; M. Jean-Char scored. | 1 - 12 |
| 4th | V. Leitzel walked, RBI; M. Morrissey advanced to second; A. Cordon advanced to third; A. Reinoso scored. | 1 - 13 |
| 4th | J. Tibbs singled to left field, RBI; V. Leitzel advanced to second; M. Morrissey advanced to third; A. Cordon scored. | 1 - 14 |
| 4th | M. Blake walked, RBI; J. Tibbs advanced to second; V. Leitzel advanced to third; M. Morrissey scored. | 1 - 15 |
| 4th | M. Blake advanced to second; J. Tibbs advanced to third; V. Leitzel scored on a wild pitch. | 1 - 16 |
| 4th | L. Perry grounded out to ss, RBI; M. Blake advanced to third; J. Tibbs scored. | 1 - 17 |
All Plays
|
| C. Ruiz flied out to rf. (1 out) |
| G. Rodriguez doubled to left center. |
| W. Ramirez singled to second base. |
| B. Aza walked; W. Ramirez advanced to second; G. Rodriguez advanced to third. |
| K. Guzman hit by pitch, RBI; B. Aza advanced to second; W. Ramirez advanced to third; G. Rodriguez scored. |
| J. Rosario struck out looking. (2 out) |
| J. Compres grounded out to 3b unassisted. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 3 LOB |
|
| C. Forster walked. |
| L. Reinoso grounded into double play 2b to 1b; C. Forster out on the play. (2 out) |
| D. Reinoso doubled to right center. |
| C. Murphy walked. |
| K. Searfoss singled through the left side, RBI; C. Murphy advanced to second; D. Reinoso scored. |
| J. Kulina singled through the left side; K. Searfoss advanced to second; C. Murphy advanced to third. |
| M. Jean-Char doubled to right field, 3 RBI; J. Kulina scored; K. Searfoss scored; C. Murphy scored. |
| D. Nepert struck out swinging. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| W. Ramon walked. |
| D. Rodriguez walked; W. Ramon advanced to second. |
| C. Ruiz struck out. (1 out) |
| W. Ramon out at second p to ss to 3b to 2b, picked off. (2 out) |
| D. Rodriguez out at first p to 1b to ss, picked off. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| A. Saathoff doubled to left field. |
| C. Forster singled up the middle; A. Saathoff advanced to third. |
| C. Forster advanced to second; A. Saathoff scored on a balk. |
| C. Forster advanced to third on a wild pitch. |
| L. Reinoso grounded out to ss, RBI; C. Forster scored. |
| D. Reinoso lined out to ss. (2 out) |
| C. Murphy singled to right field. |
| K. Searfoss doubled to right center, RBI; C. Murphy scored. |
| H. Paula to p for E. Zarzabal. |
| J. Kulina singled to third base; K. Searfoss advanced to third. |
| J. Kulina stole second. |
| J. Kulina advanced to third; K. Searfoss scored on a wild pitch. |
| J. Kulina scored on a wild pitch. |
| M. Jean-Char walked. |
| D. Nepert flied out to rf. (3 out) |
| Inning Summary: 5 Runs , 5 Hits , 0 Errors , 1 LOB |
|
| G. Rodriguez struck out looking. (1 out) |
| W. Ramirez grounded out to 3b. (2 out) |
| B. Aza walked. |
| K. Guzman singled to right field; B. Aza advanced to second. |
| K. Guzman advanced to second; B. Aza advanced to third on a wild pitch. |
| J. Rosario flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 2 LOB |
|
| A. Saathoff hit by pitch. |
| C. Forster walked; A. Saathoff advanced to second. |
| L. Reinoso popped up to c. (1 out) |
| D. Reinoso singled through the right side, RBI; C. Forster advanced to third; A. Saathoff scored. |
| C. Murphy reached on a fielder's choice, advanced to second on an error by 2b, RBI; D. Reinoso out at second 3b to 2b; C. Forster scored, unearned. |
| K. Searfoss walked. |
| M. Blake pinch ran for C. Murphy. |
| J. Kulina flied out to cf. (3 out) |
| Inning Summary: 2 Runs , 1 Hits , 1 Errors , 2 LOB |
|
| M. Blake to lf. |
| J. Tibbs to 1b for D. Reinoso. |
| V. Leitzel to rf for L. Reinoso. |
| J. Compres walked. |
| J. Price to p for J. McDonough. |
| W. Ramon grounded into double play 3b to 2b to 1b; J. Compres out on the play. (2 out) |
| D. Rodriguez flied out to lf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| D. Smith to p for H. Paula. |
| M. Jean-Char singled to left field. |
| A. Reinoso pinch hit for D. Nepert. |
| A. Reinoso hit by pitch; M. Jean-Char advanced to second. |
| A. Cordon pinch hit for A. Saathoff. |
| A. Cordon walked; A. Reinoso advanced to second; M. Jean-Char advanced to third. |
| M. Morrissey pinch hit for C. Forster. |
| M. Morrissey walked, RBI; A. Cordon advanced to second; A. Reinoso advanced to third; M. Jean-Char scored. |
| V. Leitzel walked, RBI; M. Morrissey advanced to second; A. Cordon advanced to third; A. Reinoso scored. |
| J. Tibbs singled to left field, RBI; V. Leitzel advanced to second; M. Morrissey advanced to third; A. Cordon scored. |
| J. Castro to p for D. Smith. |
| M. Blake walked, RBI; J. Tibbs advanced to second; V. Leitzel advanced to third; M. Morrissey scored. |
| L. Perry pinch hit for K. Searfoss. |
| M. Blake advanced to second; J. Tibbs advanced to third; V. Leitzel scored on a wild pitch. |
| L. Perry grounded out to ss, RBI; M. Blake advanced to third; J. Tibbs scored. |
| A. Benton pinch hit for J. Kulina. |
| A. Benton struck out swinging. (2 out) |
| D. Brogden pinch hit for M. Jean-Char. |
| D. Brogden grounded out to p. (3 out) |
| Inning Summary: 6 Runs , 2 Hits , 0 Errors , 1 LOB |
|
| M. Morrissey to ss. |
| L. Perry to dh. |
| A. Benton to 3b. |
| D. Hancock to cf for D. Brogden. |
| A. Cordon to 2b. |
| A. Reinoso to c. |
| C. Ruiz singled to shortstop. |
| G. Rodriguez struck out swinging. (1 out) |
| W. Ramirez struck out swinging. (2 out) |
| B. Aza struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |