March 13, 2015 Chesapeake College at Anne Arundel Community College

(1-3)
2

(1-2, 1-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 |
| Anne Arundel Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
Box Score
Chesapeake College
Anne Arundel Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cayden Stover ss | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| DeVario Allen rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryan Davidson dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mitch Sutton 1b | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dustin Jones lf/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nic Fisher 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dallas Harrington cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeffrey Tabares c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Corey Helmer 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bobby Schultz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 6 | 2 | 2 | 2 | 6 |
Batting
2B:
Cayden Stover
RBI:
Nic Fisher
, Jeffrey Tabares
Sac:
Dustin Jones
, Dallas Harrington
Baserunning
SB:
Mitch Sutton
, Dustin Jones
Fielding
DP:
Mitch Sutton (2)
, Nic Fisher (2)
, Corey Helmer (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gabriel Vertucci 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Broderick Raimondo cf | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Ryan Palardy c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bryan Shores 1b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Aaron Pilkerton dh | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Michael Takovich 3b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Bradley Hovatter ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Larry Lopez lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Weiss rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neil Dudley p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick McGinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 7 | 1 | 1 | 6 | 0 |
Batting
2B:
Bryan Shores
, Aaron Pilkerton
RBI:
Bryan Shores
GIDP:
Bryan Shores
, Bradley Hovatter
Baserunning
SB:
Broderick Raimondo
Fielding
DP:
Michael Takovich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bobby Schultz | 5.1 | 6 | 1 | 1 | 1 | 2 | 0 |
| Dustin Jones (W, 1-0) | 1.2 | 1 | 0 | 0 | 0 | 4 | 0 |
| Totals | 7.0 | 7 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Bobby Schultz (23)
, Dustin Jones (6)
HBP:
Bobby Schultz (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Neil Dudley (L, 0-1) | 6.0 | 5 | 2 | 2 | 2 | 2 | 0 |
| Patrick McGinn | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 6 | 2 | 2 | 2 | 2 | 0 |
Pitching
Batters faced:
Neil Dudley (24)
, Patrick McGinn (4)
Other Information
| Location: | Anne Arundel CC |
| Attendance: | 0 |
| Weather: | |