March 8, 2015 Chesapeake College at Wake Technical Community College

(0-0)
7

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 7 | 9 | 5 |
| Wake Technical Community College | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 6 | 13 | 0 |
Box Score
Chesapeake College
Wake Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cayden Stover ss | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
| DeVario Allen rf | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
| Nic Fisher 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitch Sutton 1b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bryan Davidson dh | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dustin Jones lf | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Dallas Harrington cf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jeffrey Tabares c | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| Jason Shellenberger 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Todd Brooks p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Kemper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Shellenberger | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 6 | 5 | 3 | 0 |
Batting
2B:
Cayden Stover
, Bryan Davidson
, Dustin Jones
RBI:
Cayden Stover (2)
, DeVario Allen (2)
, Dustin Jones
, Jeffrey Tabares
Baserunning
SB:
Jason Shellenberger
CS:
DeVario Allen
Fielding
E:
Nic Fisher
, Mitch Sutton
, Dustin Jones
, Dallas Harrington
, Jeffrey Tabares
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trey Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Cox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Perry Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Pence | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Warren | 5 | 2 | 1 | 2 | 0 | 0 | 0 |
| Zack Burke | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Matt Mauldin | 3 | 1 | 2 | 0 | 2 | 0 | 0 |
| Johann Espejo | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alex Scott | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khalil Macklin | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Brandon Gragilla | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Harveys Valera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota McFadden | 4 | 0 | 3 | 0 | 1 | 0 | 0 |
| Austin King | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelo Noguera | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| Totals | 36 | 6 | 13 | 4 | 3 | 1 | 0 |
Batting
2B:
Zack Burke
, Matt Mauldin
, Angelo Noguera
RBI:
Austin Warren (2)
, Johann Espejo
, Khalil Macklin
Sac:
Zack Burke
, Austin King
GIDP:
Dakota McFadden
Baserunning
SB:
Austin Warren
, Harveys Valera
Fielding
DP:
Austin Warren
, Brandon Gragilla
, Austin King
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Brooks | 3.2 | 7 | 4 | 3 | 2 | 0 | 0 |
| Patrick Kemper (W, 1-0) | 4.1 | 7 | 2 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 14 | 6 | 4 | 3 | 1 | 0 |
Pitching
Batters faced:
Todd Brooks (22)
, Patrick Kemper (21)
HBP:
Todd Brooks (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Taylor Cox | 5.0 | 2 | 1 | 0 | 2 | 2 | 0 |
| Trevor Pence | 1.2 | 4 | 5 | 5 | 2 | 1 | 0 |
| Perry Gray (L, 1-1) | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Trey Davis | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 9 | 7 | 6 | 5 | 3 | 0 |
Pitching
Batters faced:
Taylor Cox (17)
, Trevor Pence (11)
, Perry Gray (4)
, Trey Davis (4)
Other Information
| Location: | USA Baseball |
| Attendance: | 0 |
| Weather: | |