March 7, 2015 Chesapeake College at Wake Technical Community College

(0-0)
3

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Chesapeake College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
| Wake Technical Community College | 5 | 8 | 0 | 0 | 1 | 2 | 0 | 16 | 13 | 1 |
Box Score
Chesapeake College
Wake Technical Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Harrington cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryan Davidson dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dustin Jones lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mitch Sutton 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cayden Stover ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Corey Helmer 2b | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Nic Fisher 3b | 2 | 1 | 1 | 3 | 1 | 0 | 0 |
| Jeffrey Tabares c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| DeVario Allen rf | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ryan Gough p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nekae Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowman Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Kershner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adam Rovenolt | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Damian South, Jr. | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cole Schieke | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jason Shellenberger | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 3 | 5 | 3 | 2 | 10 | 0 |
Batting
HR:
Nic Fisher
RBI:
Nic Fisher (3)
Baserunning
SB:
Jason Shellenberger
Fielding
E:
Nic Fisher
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zack Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Fox | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lee Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Warren | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Matt Mauldin | 2 | 3 | 1 | 1 | 1 | 1 | 0 |
| Johann Espejo | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
| Alex Scott | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Khalil Macklin | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| John Padgett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Barbour | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brandon Gragilla | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Trey Davis | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
| Harveys Valera | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Austin King | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Angelo Noguera | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Adam Morrison | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 31 | 16 | 13 | 11 | 9 | 2 | 0 |
Batting
2B:
Austin Warren
, Matt Mauldin
, Alex Scott
, Logan Barbour
, Brandon Gragilla
, Adam Morrison
3B:
Brandon Gragilla
RBI:
Matt Mauldin
, Johann Espejo (2)
, Alex Scott
, Khalil Macklin
, Brandon Gragilla (2)
, Trey Davis
, Angelo Noguera
, Adam Morrison (2)
GIDP:
Logan Barbour
Fielding
E:
Adam Morrison
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Gough (L, 0-1) | 1.0 | 3 | 7 | 7 | 3 | 0 | 0 |
| Kyle Kershner | 1.1 | 7 | 6 | 4 | 1 | 0 | 0 |
| Nekae Reid | 2.2 | 2 | 1 | 1 | 1 | 2 | 0 |
| Bowman Williams | 1.0 | 1 | 2 | 2 | 4 | 0 | 0 |
| Totals | 6.0 | 13 | 16 | 14 | 9 | 2 | 0 |
Pitching
Batters faced:
Ryan Gough (11)
, Kyle Kershner (13)
, Nekae Reid (11)
, Bowman Williams (7)
HBP:
Ryan Gough (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Burke (W, 2-0) | 5.0 | 4 | 3 | 3 | 2 | 8 | 1 |
| Brandon Fox | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lee Howard | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 5 | 3 | 3 | 2 | 10 | 1 |
Pitching
Batters faced:
Zack Burke (22)
, Brandon Fox (4)
, Lee Howard (3)
HBP:
Zack Burke
Other Information
| Location: | USA Baseball |
| Attendance: | 0 |
| Weather: | |