2013 Men's Baseball Schedule
Overall
28-18
Pct
.609
Conf
17-7
Pct
.708
Streak
Lost 2
Home
12-4
Away
9-5
Neutral
7-9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
February | |||||
| Mon. 18 | VS Prince George's Community College @ Richmond, VA | W, 16-3 | Final | Box Score | |
March | |||||
| Fri. 1 | AT CCBC Dundalk | Double Header | Postponed | ||
| Sat. 2 | VS Jamestown Community College @ Deep Run High School | W, 15-5 | Final | Box Score | |
| VS Jamestown Community College @ Deep Creek High | W, 3-0 | Final | Box Score | ||
| Tue. 5 | AT College of Southern Maryland * | W, 5-3 | Final | Box Score | |
| Sat. 9 | VS Prince George's Community College * | Double Header | W, 4-3 | Final | Box Score |
| VS Prince George's Community College * | Double Header | W, 5-1 | Final | Box Score | |
| Sun. 10 | VS Alfred State College | Double Header | W, 12-2 | Final | Box Score |
| VS Alfred State College | Double Header | L, 1-0 | Final | Box Score | |
| Sat. 16 | VS Lackawanna College @ Myrtle Beach | Myrtle Beach, SC | L, 11-1 | Final | Box Score |
| VS John Wood Community College @ Myrtle Beach | L, 11-5 | Final | Box Score | ||
| Sun. 17 | VS Alfred State College @ Myrtle Beach | W, 12-11 | Final | Box Score | |
| Mon. 18 | VS Bunker Hill Community College @ Myrtle Beach | W, 18-2 | Final | Box Score | |
| VS Sullivan County Community College @ Myrtle Beach | L, 6-5 | Final | Box Score | ||
| Tue. 19 | VS Mercer County Community College @ myrtle beach | L, 5-4 | Final | Box Score | |
| VS Mohawk Valley Community College @ Myrtle Beach | L, 3-2 | Final | Box Score | ||
| Wed. 20 | VS Camden County College @ Myrtle Beach | L, 5-2 | Final | Box Score | |
| VS Camden County College @ Myrtle Beach | L, 11-4 | Final | Box Score | ||
| Thu. 21 | VS Sullivan County Community College @ Myrtle Beach | W, 5-0 | Final | Box Score | |
| Sat. 23 | AT Anne Arundel Community College * | DH game 1 | W, 7-2 | Final | Box Score |
| AT Anne Arundel Community College * | DH game 2 | W, 9-2 | Final | Box Score | |
| Sun. 24 | AT Stevenson JV | Double Header | W, 12-11 | Final | Box Score |
| AT Stevenson JV | Double Header | W, 7-3 | Final | Box Score | |
| Thu. 28 | AT Montgomery College (MD) * | Rockville Campus | W, 5-1 | Final | Box Score |
| Sat. 30 | VS Potomac State College of WVU | W, 9-8 | Final | Box Score | |
April | |||||
| Fri. 5 | AT CCBC Dundalk * | W, 7-6 | Final | Box Score | |
| AT CCBC Dundalk * | L, 2-1 | Final | Box Score | ||
| Sat. 6 | VS CCBC Essex * | Double Header | L, 5-4 | Final | Box Score |
| VS CCBC Essex * | Double Header | W, 8-6 | Final | Box Score | |
| Sun. 7 | AT Hagerstown Community College * | L, 11-5 | Final | Box Score | |
| Thu. 11 | VS Montgomery College (MD) * | W, 10-2 | Final | Box Score | |
| Sat. 13 | AT Harford Community College * | Double Header | W, 7-0 | Final | Box Score |
| AT Harford Community College * | Double Header | W, 6-3 | Final | Box Score | |
| Sun. 14 | VS Newmann University JV | Double Header | Cancelled | ||
| VS Newmann University JV | Double Header | Cancelled | |||
| Tue. 16 | AT Frederick Community College * | L, 10-0 | Final | Box Score | |
| AT Frederick Community College * | L, 5-1 | Final | Box Score | ||
| Sat. 20 | VS CCBC Catonsville * | Double Header | L, 3-1 | Final | Box Score |
| VS CCBC Catonsville * | Double Header | L, 16-0 | Final | Box Score | |
| Sun. 21 | AT Potomac State College of WVU | L, 5-3 | Final | Box Score | |
| Tue. 23 | VS College of Southern Maryland * | W, 13-5 | Final | Box Score | |
| Sat. 27 | VS Cecil College * | Double Header | W, 7-2 | Final | Box Score |
| VS Cecil College * | Double Header | W, 8-2 | Final | Box Score | |
| Sun. 28 | AT Garrett College * | Double Header | Postponed | ||
| AT Garrett College * | Double Header | Postponed | |||
| Tue. 30 | VS Stevenson JV | Cancelled | |||
May | |||||
| Thu. 2 | VS Allegany College of Maryland * | Double Header | W, 15-3 | Final | Box Score |
| VS Allegany College of Maryland * | Double Header | W, 3-2 | Final | Box Score | |
| Sat. 4 | VS Hagerstown Community College * | W, 8-7 | Final | Box Score | |
| Fri. 10 | VS Region XX Tournament @ Hagerstown, MD | TBA | Directions Preview | ||
| VS Hagerstown Community College @ Hagerstown | Region XX tournament | W, 9-8 | Final | Box Score | |
| Sun. 12 | VS Potomac State College of WVU @ Hagerstown CC | L, 9-1 | Final | Box Score | |
| Mon. 13 | VS Harford Community College @ Hagerstown CC | Region XX Tournament | L, 11-0 | Final | Box Score |
| Fri. 17 | VS NJCAA Eastern District Tournament @ Region XX Winner | TBA | |||
* Conference
Home events in bold