Staff Directory
You cannot include an image in a page| Name | Title | Phone | |
| Rich Midcap | Vice President for Student Success | 410-827-5858 | rmidcap@chesapeake.edu |
| Frank Szymanski | Athletic Director | 410-827-5828 | fszymanski@chesapeake.edu |
| Ed Baker | Athletic Department Advisor | 410-822-5400, ext. 362 | ebaker@chesapeake.edu |
| Becky Fauver | Athletics Administrative Associate | 410-822-5400, ext. 259 | rfauver@chesapeake.edu |
| Bill Faust | Athletics Facilities Assistant |
Baseball
| Name | Title | Phone | |
| Frank Szymanski | Head Baseball Coach | 410-827-5828 | fszymanski@chesapeake.edu |
| Tony Riggi | Assistant Baseball Coach | 410-822-5400 ext. 5750 | |
| Donnie Gowe | Assistant Baseball Coach | 410-822-5400 ext. 5750 | |
| Joe Garrity | Assistant Baseball Coach | ||
| Victor Woo | Assistant Baseball Coach |
Men's Basketball
| Name | Title | Phone | |
| Joel Dearring | Head Men's Basketball Coach | 410-822-5400 ext. 5750 | dearrija@hotmail.com |
| Allen Mitchell | Assistant Men's Basketball Coach |
Men's Soccer
| Name | Title | Phone | |
| Mark Dennis | Head Soccer Coach | 410-822-5400 ext. 5750 | mdennis@chesapeake.edu |
Softball
| Name | Title | Phone | |
| Durrie Hayes | Head Softball Coach | 410-822-5400 ext. 5750 | dhayes@chesapeake.edu |
| Jay Chance | Assistant Softball Coach |
Women's Basketball
| Name | Title | Phone | |
| Damon Nichols | Head Women's Basketball Coach | 410-822-5400 ext. 5750 | nicholsd19@yahoo.com |
Women's Volleyball
| Name | Title | Phone |
